ASIAN HANDICAP April 2016 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Apr 2016 | Super Lig | Eskisehirspor - Trabzonspor | Eskisehirspor(-3/4) | 1-0 | WIN |
29 Apr 2016 | 1. Division | Shelbourne - Athlone Town | Athlone Town(+3/4) | 2-1 | Loss |
28 Apr 2016 | Veikkausliiga | FC Lahti - VPS | FC Lahti(-1/2) | 4-0 | WIN |
27 Apr 2016 | Regionalliga West | RW Essen - Velbert | RW Essen(-1) | 3-2 | Draw |
25 Apr 2016 | Primera B Nacional | Santamarina - Douglas Haig | Douglas Haig(+1/2) | 0-0 | WIN |
25 Apr 2016 | Superligaen | Randers FC - AaB | AaB(+1/4) | 0-0 | WIN |
24 Apr 2016 | Ligue 1 | GFC Ajaccio - SC Bastia | GFC Ajaccio(-1/2) | 3-2 | WIN |
23 Apr 2016 | J. League 2 | Matsumoto Yamaga - Thespakusatsu Gunma | Matsumoto Yamaga(-3/4) | 2-1 | WIN |
22 Apr 2016 | Regionalliga West | Alemannia Aachen - Fortuna Duesseldorf II | Alemannia Aachen(-1/4) | 1-0 | WIN |
20 Apr 2016 | Copa Libertadores Grp. 8 | Corinthians - Cobresal | Corinthians(-2) | 6-0 | WIN |
20 Apr 2016 | Eredivisie | Heracles - Feyenoord | Heracles(+1/2) | 2-2 | WIN |
19 Apr 2016 | Premier League | Newcastle United - Manchester City | Manchester City(-1) | 1-1 | Loss |
18 Apr 2016 | Primeira Liga | Braga - Tondela | Braga(-1 1/4) | 3-0 | WIN |
17 Apr 2016 | Carioca 2nd Stage Championship Group | Madureira RJ - Volta Redonda | Madureira RJ(+1/2) | 1-1 | WIN |
16 Apr 2016 | League 1 | Fleetwood Town - Oldham Athletic | Oldham Athletic(+1/4) | 1-1 | WIN |
15 Apr 2016 | Serie B | Crotone - Spezia | Spezia(+1/4) | 0-0 | WIN |
13 Apr 2016 | Major League Soccer | San Jose Earthquakes - New York Red Bulls | San Jose Earthquakes(-1/4) | 2-0 | WIN |
13 Apr 2016 | Copa Libertadores Grp. 8 | Cobresal - Cerro Porteno | Cobresal(+1/2) | 2-0 | WIN |
11 Apr 2016 | Primera Division | Estudiantes - Atletico Tucuman | Estudiantes(-1/2) | 3-2 | WIN |
11 Apr 2016 | Erste Liga | Wiener Neustadt - FC Wacker Innsbruck | FC Wacker Innsbruck(-1/4) | 0-2 | WIN |
10 Apr 2016 | Primera Division | Villarreal - Getafe | Getafe(+1) | 2-0 | Loss |
09 Apr 2016 | National League South | Maidenhead United - St.Albans | St.Albans(+3/4) | 0-1 | WIN |
08 Apr 2016 | Erste Liga | Kapfenberger SV - LASK Linz | LASK Linz(-1/2) | 1-2 | WIN |
07 Apr 2016 | EURO U19 qualification 2nd round grp. 2 | England U19 - Belgium U19 | Belgium U19(+3/4) | 0-1 | WIN |
06 Apr 2016 | I-League | DSK Shivajians - Bengaluru FC | DSK Shivajians(+1/4) | 1-1 | WIN |
05 Apr 2016 | Premiership | Dundee FC - Celtic | Dundee FC(+1 1/4) | 0-0 | WIN |
04 Apr 2016 | Serie A | Bologna - Hellas Verona | Hellas Verona(+1/2) | 0-1 | WIN |
03 Apr 2016 | Serie A | ChievoVerona - Palermo | ChievoVerona(-1/4) | 3-1 | WIN |
02 Apr 2016 | Regionalliga Bayern | SV Schalding-Heining - Nuernberg II | Nuernberg II(-3/4) | 1-0 | Loss |
01 Apr 2016 | France | Le Havre - Laval | Le Havre(-3/4) | 2-0 | WIN |
Copyright © 2017 - Soccerpredictionspicks.com