ASIAN HANDICAP October 2015 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2015 | 1. Division | Slovacko - Jablonec | Slovacko(+1/2) | 1-1 | WIN |
29 Oct 2015 | Major League Soccer Playoff | Montreal Impact - Toronto FC | Montreal Impact(-1/4) | 3-0 | WIN |
29 Oct 2015 | Primera A Clausura | Cucuta - La Equidad | Cucuta(+1/4) | 1-1 | WIN |
28 Oct 2015 | Capital One Cup | Manchester City - Crystal Palace | Crystal Palace(+1 1/2) | 5-1 | Loss |
26 Oct 2015 | Primera Division Apertura | Audax Italiano - Universidad de Concepcion | Audax Italiano(-1/4) | 2-1 | WIN |
26 Oct 2015 | Super Lig | Antalyaspor - Besiktas | Besiktas(-3/4) | 1-5 | WIN |
25 Oct 2015 | Premier League | Terek Grozny - CSKA Moscow | Terek Grozny(+1/4) | 0-0 | WIN |
24 Oct 2015 | Serie A | Empoli - Genoa | Empoli(-1/4) | 2-0 | WIN |
23 Oct 2015 | Tippeligaen | Start - Mjoendalen | Mjoendalen(+1/2) | 1-1 | WIN |
22 Oct 2015 | Europa League Grp. K | APOEL Nicosia - Asteras Tripolis | APOEL Nicosia(-1/2) | 2-1 | WIN |
20 Oct 2015 | Serie B | Bahia - Criciuma | Bahia(-1) | 1-0 | Draw |
20 Oct 2015 | League 2 | Wycombe Wanderers - Newport County | Newport County(+3/4) | 0-2 | WIN |
19 Oct 2015 | Jupiler League | Jong Ajax - Almere City FC | Almere City FC(+1/2) | 2-2 | WIN |
18 Oct 2015 | A-League | Brisbane Roar FC - Central Coast Mariners | Central Coast Mariners(+3/4) | 2-1 | Loss |
17 Oct 2015 | 1. Division | Teplice - Jihlava | Jihlava(+1) | 0-1 | WIN |
16 Oct 2015 | Ekstraklasa | Lechia Gdansk - Gornik Zabrze | Gornik Zabrze(+3/4) | 1-1 | WIN |
14 Oct 2015 | Serie A | Atletico PR - Cruzeiro | Cruzeiro(+1/4) | 2-2 | WIN |
14 Oct 2015 | Copa del Rey | Leganes - Alaves | Leganes(-1/4) | 3-1 | WIN |
13 Oct 2015 | FA Cup Qualification | Worcester - Solihull Moors | Worcester(+1/2) | 1-0 | WIN |
12 Oct 2015 | EURO U21 qualification grp. 9 | Switzerland U21 - Norway U21 | Norway U21(+3/4) | 1-1 | WIN |
11 Oct 2015 | National Football League | Sokol Saratov - Tom Tomsk | Tom Tomsk(-1/4) | 1-2 | WIN |
10 Oct 2015 | Lega Pro Grp A | Sudtirol - FeralpiSalo | FeralpiSalo(+1/4) | 0-0 | WIN |
09 Oct 2015 | EURO U21 qualification grp. 5 | Denmark U21 - Wales U21 | Denmark U21(-1) | 0-0 | Loss |
07 Oct 2015 | Cup | Audax Italiano - Union Espanola | Audax Italiano(-1/4) | 1-0 | WIN |
07 Oct 2015 | K. League Challenge | Chungju Hummel - Gyeongnam FC | Gyeongnam FC(+1/4) | 0-2 | WIN |
06 Oct 2015 | National League | Altrincham - Halifax Town | Halifax Town(+1/4) | 1-3 | WIN |
04 Oct 2015 | Primera Division | Athletic Bilbao - Valencia | Athletic Bilbao(-1/4) | 3-1 | WIN |
03 Oct 2015 | Major League Soccer | Toronto FC - Philadelphia Union | Toronto FC(-1) | 3-1 | WIN |
02 Oct 2015 | 3. Liga | Holstein Kiel - Magdeburg | Magdeburg(+1/2) | 0-0 | WIN |
01 Oct 2015 | Europa League Grp. I | Belenenses - Fiorentina | Belenenses(+3/4) | 0-4 | Loss |
Copyright © 2017 - Soccerpredictionspicks.com